Łóżko Haven
Cena regularna
$1,049.00
Cena sprzedaży
$1,049.00
Cena regularna
$0.00
Wygeneruj kod QR
-
Estimated Delivery:Aug 06 - Aug 10
-
Free Shipping & Returns: On all orders over $75
Product description
Shipping & Return
Jego wyściełana rama jest solidna i nowoczesna. Przytulny element wyposażenia każdej sypialni. Wybierz wysokość zagłówka: niską, standardową lub wysoką. Klasa kontraktowa zapewniająca niezrównaną trwałość.
- Wybierz wysokość zagłówka: niską (38"), standardową (46") lub wysoką (58").
- Rama z litej sosny i drewna klejonego warstwowo.
- Wszystkie rodzaje drewna są suszone w piecu, co zapewnia im większą trwałość.
- Pokryte wybranym przez Ciebie materiałem obiciowym.
- Tylna część wezgłowia pokryta jest czarnym muślinem.
- W komplecie listwy z litego drewna bukowego.
- Rozmiary Queen, King i California King obejmują 3 środkowe nogi podporowe.
- Pasuje do większości standardowych materacy. Opcjonalnie dostępny jest stelaż.
- Wybrane modele posiadają dodatkową przestrzeń na materac, dzięki czemu można pod nią schować pościel. Wymiary przestrzeni na materac znajdują się w zakładce Wymiary.
- Ten produkt klasy kontraktowej jest produkowany tak, aby spełniać wymagania zastosowań komercyjnych i mieszkalnych.
Wymiary produktu
| Podwójny (niski) | |
|---|---|
| Ogólnie | 46" szer. x 88" gł. x 38" wys. |
| Miejsce na materac | 39" szer. x 76" gł. |
| Szyna boczna | 3,5" szer. x 77,25" gł. x 11" wys. |
| Od podłogi do górnej krawędzi szyny bocznej | 14,5" |
| Rozstaw listew | 3" |
| Nośność | 300 funtów. |
| Pokój dwuosobowy (standardowy) | |
| Ogólnie | 46" szer. x 88" gł. x 46" wys. |
| Miejsce na materac | 39" szer. x 76" gł. |
| Szyna boczna | 3,5" szer. x 77,25" gł. x 11" wys. |
| Od podłogi do górnej krawędzi szyny bocznej | 14,5" |
| Rozstaw listew | 3" |
| Nośność | 300 funtów. |
| Bliźniak (wysoki) | |
| Ogólnie | 46" szer. x 88" gł. x 58" wys. |
| Miejsce na materac | 39" szer. x 76" gł. |
| Szyna boczna | 3,5" szer. x 77,25" gł. x 11" wys. |
| Od podłogi do górnej krawędzi szyny bocznej | 14,5" |
| Rozstaw listew | 3" |
| Nośność | 300 funtów. |
| Pełny (niski) | |
| Ogólnie | 61" szer. x 88" gł. x 38" wys. |
| Miejsce na materac | 54" szer. x 76" gł. |
| Szyna boczna | 3,5" szer. x 77,25" gł. x 11" wys. |
| Od podłogi do górnej krawędzi szyny bocznej | 14,5" |
| Rozstaw listew | 3" |
| Nośność | 500 funtów. |
| Pełny (Standardowy) | |
| Ogólnie | 61" szer. x 88" gł. x 45,5" wys. |
| Miejsce na materac | 54" szer. x 76" gł. |
| Szyna boczna | 3,5" szer. x 77,25" gł. x 11" wys. |
| Od podłogi do górnej krawędzi szyny bocznej | 14,5" |
| Rozstaw listew | 3" |
| Nośność | 500 funtów. |
| Pełny (wysoki) | |
| Ogólnie | 61" szer. x 88" gł. x 58" wys. |
| Miejsce na materac | 54" szer. x 76" gł. |
| Szyna boczna | 3,5" szer. x 77,25" gł. x 11" wys. |
| Od podłogi do górnej krawędzi szyny bocznej | 14,5" |
| Rozstaw listew | 3" |
| Nośność | 500 funtów. |
| Królowa (niska) | |
| Ogólnie | 68" szer. x 93" gł. x 38" wys. |
| Miejsce na materac | 60" szer. x 81" gł. |
| Szyna boczna | 3,5" szer. x 82,25" gł. x 11" wys. |
| Od podłogi do górnej krawędzi szyny bocznej | 14,5" |
| Rozstaw listew | 3" |
| Środkowe nogi podporowe | 3 |
| Nośność | 600 funtów. |
| Królowa (Standard) | |
| Ogólnie | 68" szer. x 93" gł. x 45,5" wys. |
| Miejsce na materac | 60" szer. x 81" gł. |
| Szyna boczna | 3,5" szer. x 82,25" gł. x 11" wys. |
| Od podłogi do górnej krawędzi szyny bocznej | 14,5" |
| Rozstaw listew | 3" |
| Środkowe nogi podporowe | 3 |
| Nośność | 600 funtów. |
| Królowa (wysoka) | |
| Ogólnie | 68" szer. x 93" gł. x 58" wys. |
| Miejsce na materac | 60" szer. x 81" gł. |
| Szyna boczna | 3,5" szer. x 82,25" gł. x 11" wys. |
| Od podłogi do górnej krawędzi szyny bocznej | 14,5" |
| Rozstaw listew | 3" |
| Środkowe nogi podporowe | 3 |
| Nośność | 600 funtów. |
| Król (niski) | |
| Ogólnie | 84,7" szer. x 93" gł. x 38" wys. |
| Miejsce na materac | 77,5" szer. x 81" gł. |
| Szyna boczna | 3,5" szer. x 82,25" gł. x 11" wys. |
| Od podłogi do górnej krawędzi szyny bocznej | 14,5" |
| Rozstaw listew | 3" |
| Środkowe nogi podporowe | 3 |
| Nośność | 600 funtów. |
| Król (Standard) | |
| Ogólnie | 84,7" szer. x 93" gł. x 45,5" wys. |
| Miejsce na materac | 77,5" szer. x 81" gł. |
| Szyna boczna | 3,5" szer. x 82,25" gł. x 11" wys. |
| Od podłogi do górnej krawędzi szyny bocznej | 14,5" |
| Rozstaw listew | 3" |
| Środkowe nogi podporowe | 3 |
| Nośność | 600 funtów. |
| Król (wysoki) | |
| Ogólnie | 84,7" szer. x 93" gł. x 58" wys. |
| Miejsce na materac | 77,5" szer. x 81" gł. |
| Szyna boczna | 3,5" szer. x 82,25" gł. x 11" wys. |
| Od podłogi do górnej krawędzi szyny bocznej | 14,5" |
| Rozstaw listew | 3" |
| Środkowe nogi podporowe | 3 |
| Nośność | 600 funtów. |
| Cal King (niski) | |
| Ogólnie | 80" szer. x 97" gł. x 38" wys. |
| Miejsce na materac | 73" szer. x 85" gł. |
| Szyna boczna | 3,5" szer. x 86,25" gł. x 11" wys. |
| Od podłogi do górnej krawędzi szyny bocznej | 14,5" |
| Rozstaw listew | 3" |
| Środkowe nogi podporowe | 3 |
| Nośność | 600 funtów. |
| Cal King (Standard) | |
| Ogólnie | 80" szer. x 97" gł. x 45,5" wys. |
| Miejsce na materac | 73" szer. x 85" gł. |
| Szyna boczna | 3,5" szer. x 86,25" gł. x 11" wys. |
| Od podłogi do górnej krawędzi szyny bocznej | 14,5" |
| Rozstaw listew | 3" |
| Środkowe nogi podporowe | 3 |
| Nośność | 600 funtów. |
| Cal King (wysoki) | |
| Ogólnie | 80" szer. x 97" gł. x 58" wys. |
| Miejsce na materac | 73" szer. x 85" gł. |
| Szyna boczna | 3,5" szer. x 86,25" gł. x 11" wys. |
| Od podłogi do górnej krawędzi szyny bocznej | 14,5" |
| Rozstaw listew | 3" |
| Środkowe nogi podporowe | 3 |
| Nośność | 600 funtów. |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Discover more in our FAQ
How long does it take to process an order?
All the details you love about the original—with a fresh flared block heel and modern square toe. Expertly crafted using soft Nappa leather, this essential style molds and moves with you to keep you comfortably on your feet all day (and night). This boot uses leather sourced from a Leather Working Group-approved trader. The Leather Working Group (LWG) Audit Standards provide transparency and accountability within the leather supply chain—covering energy and water usage.
Do you ship internationally?
All the details you love about the original—with a fresh flared block heel and modern square toe. Expertly crafted using soft Nappa leather, this essential style molds and moves with you to keep you comfortably on your feet all day (and night). This boot uses leather sourced from a Leather Working Group-approved trader. The Leather Working Group (LWG) Audit Standards provide transparency and accountability within the leather supply chain—covering energy and water usage.
What is your return policy?
All the details you love about the original—with a fresh flared block heel and modern square toe. Expertly crafted using soft Nappa leather, this essential style molds and moves with you to keep you comfortably on your feet all day (and night). This boot uses leather sourced from a Leather Working Group-approved trader. The Leather Working Group (LWG) Audit Standards provide transparency and accountability within the leather supply chain—covering energy and water usage.
What are your sizing options?
All the details you love about the original—with a fresh flared block heel and modern square toe. Expertly crafted using soft Nappa leather, this essential style molds and moves with you to keep you comfortably on your feet all day (and night). This boot uses leather sourced from a Leather Working Group-approved trader. The Leather Working Group (LWG) Audit Standards provide transparency and accountability within the leather supply chain—covering energy and water usage.