Haven Wide Pop-Up Storage Bed
Regulärer Preis
$2,049.00
Verkaufspreis
$2,049.00
Regulärer Preis
$0.00
QR-Code generieren
-
Estimated Delivery:Aug 06 - Aug 10
-
Free Shipping & Returns: On all orders over $75
Product description
Shipping & Return
Es ist rundum dick gepolstert und bezogen. Das längliche Design setzt ein starkes Statement. Die Plattform lässt sich anheben und gibt so den Blick auf einen verborgenen Stauraum frei. Vertragsqualität – damit Sie wissen, dass es auf Langlebigkeit ausgelegt ist.
- Wählen Sie Ihre Kopfteilhöhe: Niedrig (38"), Standard (45,5") oder Hoch (58").
- Rahmen aus massivem Kiefernholz und Holzwerkstoffen.
- Beine aus Massivholz in Walnussoptik.
- Das gesamte Holz wird zur Erhöhung der Haltbarkeit kammergetrocknet.
- Gepolsterter Bezugsstoff; Rückseite des Kopfteils mit schwarzem Stoff bezogen.
- Matratzenplattform aus Eisen mit Holzlatten.
- Beinhaltet 3 mittlere Stützbeine.
- Die Matratzenplattform lässt sich mithilfe einer Schnur (am Fußende des Bettes) und eines Gasdruckfedermechanismus leicht anheben und bleibt so lange angehoben, bis sie wieder heruntergezogen wird.
- Geeignet für die meisten Standardmatratzen; Lattenrost nicht empfohlen.
- Die Beine sind mit Gummifüßen zum Schutz des Bodens ausgestattet.
Produktabmessungen
| Zwilling (Niedrig) | |
|---|---|
| Gesamt | 98 Zoll (Breite) x 88 Zoll (Tiefe) x 38 Zoll (Höhe) |
| Kopfteil | 98 Zoll breit x 8 Zoll tief x 38 Zoll hoch |
| Stauraum | 39,5 Zoll B x 77 Zoll T x 5 Zoll H |
| Matratzenplatz | 38,8 Zoll breit x 76 Zoll tief |
| Seitengeländer | 3,5 Zoll B x 78,25 Zoll T x 11 Zoll H |
| Vom Boden bis zur Oberkante der Seitenschiene | 14,5" |
| Gewichtskapazität | 500 Pfund. |
| Twin (Standard) | |
| Gesamt | 98 Zoll (Breite) x 88 Zoll (Tiefe) x 45,5 Zoll (Höhe) |
| Kopfteil | 98 Zoll breit x 8 Zoll tief x 45,5 Zoll hoch |
| Stauraum | 39,5 Zoll B x 77 Zoll T x 5 Zoll H |
| Matratzenplatz | 38,8 Zoll breit x 76 Zoll tief |
| Seitengeländer | 3,5 Zoll B x 78,25 Zoll T x 11 Zoll H |
| Vom Boden bis zur Oberkante der Seitenschiene | 14,5" |
| Gewichtskapazität | 500 Pfund. |
| Zwilling (groß) | |
| Gesamt | 98 Zoll (Breite) x 88 Zoll (Tiefe) x 58 Zoll (Höhe) |
| Kopfteil | 98 Zoll breit x 8 Zoll tief x 58 Zoll hoch |
| Stauraum | 39,5 Zoll B x 77 Zoll T x 5 Zoll H |
| Matratzenplatz | 38,8 Zoll breit x 76 Zoll tief |
| Seitengeländer | 3,5 Zoll B x 78,25 Zoll T x 11 Zoll H |
| Vom Boden bis zur Oberkante der Seitenschiene | 14,5" |
| Gewichtskapazität | 500 Pfund. |
| Voll (Niedrig) | |
| Gesamt | 113 Zoll breit x 88 Zoll tief x 38 Zoll hoch |
| Kopfteil | 113 Zoll breit x 8 Zoll tief x 38 Zoll hoch |
| Stauraum | 54,5 Zoll B x 77 Zoll T x 5 Zoll H |
| Matratzenplatz | 53,9 Zoll breit x 76 Zoll tief |
| Seitengeländer | 3,5 Zoll B x 78,25 Zoll T x 11 Zoll H |
| Vom Boden bis zur Oberkante der Seitenschiene | 14,5" |
| Gewichtskapazität | 500 Pfund. |
| Mittlere Stützbeine | 3 |
| Voll (Standard) | |
| Gesamt | 113 Zoll B x 88 Zoll T x 45,5 Zoll H |
| Kopfteil | 113 Zoll breit x 8 Zoll tief x 45,5 Zoll hoch |
| Stauraum | 54,5 Zoll B x 77 Zoll T x 5 Zoll H |
| Matratzenplatz | 53,9 Zoll breit x 76 Zoll tief |
| Seitengeländer | 3,5 Zoll B x 78,25 Zoll T x 11 Zoll H |
| Vom Boden bis zur Oberkante der Seitenschiene | 14,5" |
| Gewichtskapazität | 500 Pfund. |
| Mittlere Stützbeine | 3 |
| Voll (Groß) | |
| Gesamt | 113 Zoll breit x 88 Zoll tief x 58 Zoll hoch |
| Kopfteil | 113 Zoll breit x 8 Zoll tief x 58 Zoll hoch |
| Stauraum | 54,5 Zoll B x 77 Zoll T x 5 Zoll H |
| Matratzenplatz | 53,9 Zoll breit x 76 Zoll tief |
| Seitengeländer | 3,5 Zoll B x 78,25 Zoll T x 11 Zoll H |
| Vom Boden bis zur Oberkante der Seitenschiene | 14,5" |
| Gewichtskapazität | 500 Pfund. |
| Mittlere Stützbeine | 3 |
| Königin (Niedrig) | |
| Gesamt | 120 Zoll B x 93 Zoll T x 38 Zoll H |
| Kopfteil | 120 Zoll B x 8 Zoll T x 38 Zoll H |
| Stauraum | 61,4 Zoll B x 82 Zoll T x 5 Zoll H |
| Matratzenplatz | 60,9 Zoll breit x 81 Zoll tief |
| Seitengeländer | 3,5 Zoll B x 83,25 Zoll T x 11 Zoll H |
| Vom Boden bis zur Oberkante der Seitenschiene | 14,5" |
| Gewichtskapazität | 600 Pfund. |
| Mittlere Stützbeine | 3 |
| Königin (Standard) | |
| Gesamt | 120 Zoll B x 93 Zoll T x 45,5 Zoll H |
| Kopfteil | 120 Zoll B x 8 Zoll T x 45,5 Zoll H |
| Stauraum | 61,4 Zoll B x 82 Zoll T x 5 Zoll H |
| Matratzenplatz | 60,9 Zoll breit x 81 Zoll tief |
| Seitengeländer | 3,5 Zoll B x 83,25 Zoll T x 11 Zoll H |
| Vom Boden bis zur Oberkante der Seitenschiene | 14,5" |
| Gewichtskapazität | 600 Pfund. |
| Mittlere Stützbeine | 3 |
| Königin (groß) | |
| Gesamt | 120 Zoll B x 93 Zoll T x 58 Zoll H |
| Kopfteil | 120 Zoll B x 8 Zoll T x 58 Zoll H |
| Stauraum | 61,4 Zoll B x 82 Zoll T x 5 Zoll H |
| Matratzenplatz | 60,9 Zoll breit x 81 Zoll tief |
| Seitengeländer | 3,5 Zoll B x 83,25 Zoll T x 11 Zoll H |
| Vom Boden bis zur Oberkante der Seitenschiene | 14,5" |
| Gewichtskapazität | 600 Pfund. |
| Mittlere Stützbeine | 3 |
| König (Niedrig) | |
| Gesamt | 136,7 Zoll B x 93 Zoll T x 38 Zoll H |
| Kopfteil | 136,7 Zoll B x 8 Zoll T x 38 Zoll H |
| Stauraum | 78 Zoll breit x 82 Zoll tief x 5 Zoll hoch |
| Matratzenplatz | 77,6 Zoll breit x 81 Zoll tief |
| Seitengeländer | 3,5 Zoll B x 83,25 Zoll T x 11 Zoll H |
| Vom Boden bis zur Oberkante der Seitenschiene | 14,5" |
| Gewichtskapazität | 600 Pfund. |
| Mittlere Stützbeine | 3 |
| König (Standard) | |
| Gesamt | 136,7 Zoll B x 93 Zoll T x 45,5 Zoll H |
| Kopfteil | 136,7 Zoll B x 8 Zoll T x 45,5 Zoll H |
| Stauraum | 78 Zoll breit x 82 Zoll tief x 5 Zoll hoch |
| Matratzenplatz | 77,6 Zoll breit x 81 Zoll tief |
| Seitengeländer | 3,5 Zoll B x 83,25 Zoll T x 11 Zoll H |
| Vom Boden bis zur Oberkante der Seitenschiene | 14,5" |
| Gewichtskapazität | 600 Pfund. |
| Mittlere Stützbeine | 3 |
| König (groß) | |
| Gesamt | 136,7 Zoll B x 93 Zoll T x 58 Zoll H |
| Kopfteil | 136,7 Zoll B x 8 Zoll T x 58 Zoll H |
| Stauraum | 78 Zoll breit x 82 Zoll tief x 5 Zoll hoch |
| Matratzenplatz | 77,6 Zoll breit x 81 Zoll tief |
| Seitengeländer | 3,5 Zoll B x 83,25 Zoll T x 11 Zoll H |
| Vom Boden bis zur Oberkante der Seitenschiene | 14,5" |
| Gewichtskapazität | 600 Pfund. |
| Mittlere Stützbeine | 3 |
| Cal King (niedrig) | |
| Gesamt | 133 Zoll B x 96,5 Zoll T x 38 Zoll H |
| Kopfteil | 133 Zoll breit x 8 Zoll tief x 38 Zoll hoch |
| Stauraum | 75 Zoll breit x 85,5 Zoll tief x 5 Zoll hoch |
| Matratzenplatz | 73 Zoll breit x 85 Zoll tief |
| Seitengeländer | 3,5 Zoll B x 86,25 Zoll T x 11 Zoll H |
| Vom Boden bis zur Oberkante der Seitenschiene | 14,5" |
| Gewichtskapazität | 600 Pfund. |
| Mittlere Stützbeine | 3 |
| Cal King (Standard) | |
| Gesamt | 133 Zoll breit x 96,5 Zoll tief x 45,5 Zoll hoch |
| Kopfteil | 133 Zoll breit x 8 Zoll tief x 45,5 Zoll hoch |
| Stauraum | 75 Zoll breit x 85,5 Zoll tief x 5 Zoll hoch |
| Matratzenplatz | 73 Zoll breit x 85 Zoll tief |
| Seitengeländer | 3,5 Zoll B x 86,25 Zoll T x 11 Zoll H |
| Vom Boden bis zur Oberkante der Seitenschiene | 14,5" |
| Gewichtskapazität | 600 Pfund. |
| Mittlere Stützbeine | 3 |
| Cal King (groß) | |
| Gesamt | 133 Zoll breit x 96,5 Zoll tief x 58 Zoll hoch |
| Kopfteil | 133 Zoll breit x 8 Zoll tief x 58 Zoll hoch |
| Stauraum | 75 Zoll breit x 85,5 Zoll tief x 5 Zoll hoch |
| Matratzenplatz | 73 Zoll breit x 85 Zoll tief |
| Seitengeländer | 3,5 Zoll B x 86,25 Zoll T x 11 Zoll H |
| Vom Boden bis zur Oberkante der Seitenschiene | 14,5" |
| Gewichtskapazität | 600 Pfund. |
| Mittlere Stützbeine | 3 |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Discover more in our FAQ
How long does it take to process an order?
All the details you love about the original—with a fresh flared block heel and modern square toe. Expertly crafted using soft Nappa leather, this essential style molds and moves with you to keep you comfortably on your feet all day (and night). This boot uses leather sourced from a Leather Working Group-approved trader. The Leather Working Group (LWG) Audit Standards provide transparency and accountability within the leather supply chain—covering energy and water usage.
Do you ship internationally?
All the details you love about the original—with a fresh flared block heel and modern square toe. Expertly crafted using soft Nappa leather, this essential style molds and moves with you to keep you comfortably on your feet all day (and night). This boot uses leather sourced from a Leather Working Group-approved trader. The Leather Working Group (LWG) Audit Standards provide transparency and accountability within the leather supply chain—covering energy and water usage.
What is your return policy?
All the details you love about the original—with a fresh flared block heel and modern square toe. Expertly crafted using soft Nappa leather, this essential style molds and moves with you to keep you comfortably on your feet all day (and night). This boot uses leather sourced from a Leather Working Group-approved trader. The Leather Working Group (LWG) Audit Standards provide transparency and accountability within the leather supply chain—covering energy and water usage.
What are your sizing options?
All the details you love about the original—with a fresh flared block heel and modern square toe. Expertly crafted using soft Nappa leather, this essential style molds and moves with you to keep you comfortably on your feet all day (and night). This boot uses leather sourced from a Leather Working Group-approved trader. The Leather Working Group (LWG) Audit Standards provide transparency and accountability within the leather supply chain—covering energy and water usage.